705 Thompson Drive
Abingdon, Virginia 24210
Principal: Chad Wallace
Start/Stop Time: 8:15 A.M. to 3:05 P.M.
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Driving Directions:
Take Exit #19 off of Interstate 81. If you are coming from the north, turn right at end of ramp, (if you are coming from the south, turn left at the end of the ramp) onto Route 11, heading into Abingdon. You will see AHS (the school is behind the Wolf Hills Shopping Center at the second intersection and is visible from the traffic light). At the second traffic light, turn right onto Thompson Drive. Stay on Thompson Drive around the curve to the left.
Standards of Learning Spring Test Scores
| Algebra I | Algebra II | Biology | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 84 | 94 | 92 | 85 | 82 | 91 | 92 | 95 | 94 | |
| Division | 89 | 97 | 96 | 83 | 85 | 89 | 90 | 91 | 95 |
| Chemistry | Earth Science | English: Reading | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 93 | 99 | 98 | 89 | 98 | 100 | 90 | 93 | 96 | |
| Division | 94 | 98 | 93 | 89 | 96 | 97 | 93 | 96 | 95 |
| English: Writing | Geometry | Va. and U.S. History | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 91 | 87 | 92 | 80 | 91 | 86 | 89 | 98 | 85 | |
| Division | 93 | 88 | 93 | 78 | 90 | 84 | 92 | 97 | 81 |
| World Geography | World History I | World History II | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| * | * | * | 90 | 98 | 87 | 96 | 93 | 97 | |
| Division | 91 | * | * | 92 | 99 | 86 | 96 | 93 | 86 |
Accreditation Information
| No Child Left Behind (NCLB) - Adequate Yearly Progress (AYP) Assessment Results | |
|---|---|
| 2008 - 2009 | Did Not Meet AYP Requirements |
| 2009 - 2010 | Met AYP Requirements |
| 2010 - 2011 | Did Not Meet AYP Requirements |
Career & Technical Information
| Career & Technical Education Industry Certification | |||||
|---|---|---|---|---|---|
| Credentialing Exam | Number of Students Tested | Number of Students Passing Exam | Percentage of Students Passing Exam* | ||
| (MOS)Word | 2 | 2 | 100% | ||
| (MOS) Excel | 0 | 0 | 0% | ||
| IC3 Comp. Fund. | 30 | 12 | 40% | ||
| IC3 Key Appl. | 10 | 9 | 90% | ||
| IC3 Line | 10 | 7 | 70% | ||
Other Information
You will need the a PDF reader such as Adobe Acrobat in order to view the documents below.
- School Profile (PDF 77.46 KB)
- 2008-2009 Annual Report (PDF 130.79 KB)
- 2009-2010 Annual Report (PDF 93.25 KB)
- 2010-2011 Annual Report (PDF 23.74 KB)
- 2009-2010 School Improvement Plan (PDF 69.40 KB)
- 2010-2011 School Improvement Plan (PDF 17.28 KB)
- 2011-2012 School Improvement Plan (PDF 67.20 KB)
- Virginia School Report Cards
