297 Stanley Street
Abingdon, Virginia 24210
Principal: Kathy Laster
Start/Stop Time: 8:15 A.M. to 3:10 P.M.
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Driving Directions:
Take Exit #19 off of I-81. If you are coming from the north, turn right at end of ramp, (if you are coming from the south, turn left at the end of the ramp) onto Route 11, heading into Abingdon. At first traffic light, turn right onto Thompson Drive. Continue through the light and turn right at Stanley Street. Follow Stanley Street to E.B. Stanley on left (around the curve).
Standards of Learning Spring Test Scores
| Grade 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| English | Mathematics | U.S. History from 1877 to Present | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 86 | 88 | 88 | 73 | 76 | 80 | 95 | 94 | 87 | |
| Division | 84 | 90 | 87 | 72 | 75 | 75 | 95 | 94 | 88 |
| Grade 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Civics and Economics | English | Mathematics | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 84 | 91 | 81 | 86 | 89 | 88 | 57 | 76 | 56 | |
| Division | 84 | 91 | 94 | 90 | 89 | 91 | 64 | 73 | 64 |
| Grade 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algebra I | English: R/L/R | English: Writing | Mathematics | Science | World Geography | |||||||||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 100 | 100 | 99 | 87 | 91 | 90 | 93 | 93 | 90 | 87 | 92 | 87 | 94 | 97 | 97 | 91 | 93 | 92 | |
| Division | 89 | 97 | 96 | 88 | 92 | 91 | 91 | 94 | 90 | 88 | 91 | 88 | 95 | 95 | 94 | 91 | 92 | 92 |
Accreditation Information
| No Child Left Behind (NCLB) - Adequate Yearly Progress (AYP) Assessment Results | |
|---|---|
| 2008 - 2009 | Met AYP Requirements |
| 2009 - 2010 | Met AYP Requirements |
| 2010 - 2011 | Did Not Meet AYP Requirements |
Most Recent Academic Reviews
Other Information
You will need the a PDF reader such as Adobe Acrobat in order to view the documents below.
- School Profile (PDF 26.30 KB)
- 2008-2009 Annual Report (PDF 76.66 KB)
- 2009-2010 Annual Report (PDF 75.17 KB)
- 2010-2011 Annual Report (PDF 35.90 KB)
- 2009-2010 School Improvement Plan (PDF 68.84 KB)
- 2010-2011 School Improvement Plan (PDF 13.97 KB)
- 2011-2012 School Improvement Plan (PDF 71.83 KB)
- Virginia School Report Cards
