33474 Stagecoach Road
Glade Spring, Virginia 24340
Principal: Scott Allen
Start/Stop Time: 8:20 A.M. to 3:10 P.M.
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Driving Directions:
Take Exit #29 off Interstate 81. If you are coming from the north, turn right at end of ramp, (if you are coming from the south, turn left at the end of the ramp). Then travel approximately .5 miles making a right turn onto Stagecoach Road (next to BP Gas Station). Glade Spring Middle School will be on the right.
Standards of Learning Spring Test Scores
| Grade 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| English | Mathematics | U.S. History from 1877 to Present | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 78 | 86 | 79 | 66 | 75 | 68 | 89 | 88 | 81 | |
| Division | 84 | 90 | 87 | 72 | 75 | 75 | 95 | 94 | 88 |
| Grade 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Civics and Economics | English | Mathematics | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 87 | 91 | 81 | 93 | 88 | 92 | 60 | 62 | 63 | |
| Division | 84 | 91 | 94 | 90 | 89 | 91 | 64 | 73 | 64 |
| Grade 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algebra I | English: R/L/R | English: Writing | Mathematics | Science | World Geography | |||||||||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 100 | 100 | 100 | 90 | 100 | 91 | 87 | 100 | 93 | 82 | 94 | 89 | 97 | 98 | 89 | 89 | 97 | 92 | |
| Division | 89 | 97 | 96 | 88 | 92 | 91 | 91 | 94 | 90 | 88 | 91 | 88 | 95 | 95 | 94 | 91 | 92 | 92 |
Accreditation Information
| No Child Left Behind (NCLB) - Adequate Yearly Progress (AYP) Assessment Results | |
|---|---|
| 2008 - 2009 | Met AYP Requirements |
| 2009 - 2010 | Met AYP Requirements |
| 2010 - 2011 | Did Not Meet AYP Requirements |
Most Recent Academic Reviews
Other Information
You will need the a PDF reader such as Adobe Acrobat in order to view the documents below.
- School Profile (PDF 17.70 KB)
- 2008-2009 Annual Report (PDF 113.97 KB)
- 2009-2010 Annual Report (PDF 122.05 KB)
- 2010-2011 Annual Report (PDF 47.09 KB)
- 2009-2010 School Improvement Plan (PDF 66.38 KB)
- 2010-2011 School Improvement Plan (PDF 66.51 KB)
- 2011-2012 School Improvement Plan (PDF 65.75 KB)
- Virginia School Report Cards
