Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Driving Directions:
Take Exit #19 off of Interstate 81. If you are coming from the north, turn left at the end of the ramp, (if you are coming from the south, turn right at end of ramp) onto Route #11. Keep straight at the traffic light and stay on Route #58 (Jeb Stuart Highway). Travel approximately (5) miles and make a left turn on Route #708 (Rhea Valley Road). Travel to stop sign (approximately 2.5 miles) making a right turn onto Route #91. Then travel approximately three (3) miles. Holston High School will be on the right.
Standards of Learning Spring Test Scores
| Algebra I | Algebra II | Biology | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 83 | 98 | 95 | 88 | 86 | 94 | 91 | 91 | 97 | |
| Division | 89 | 97 | 96 | 83 | 85 | 89 | 90 | 91 | 95 |
| Chemistry | Earth Science | English: Reading | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 98 | 100 | 100 | 86 | 97 | 92 | 92 | 96 | 90 | |
| Division | 94 | 98 | 93 | 89 | 96 | 97 | 93 | 96 | 95 |
| English: Writing | Geometry | Va. and U.S. History | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 92 | 88 | 100 | 61 | 94 | 88 | 86 | 96 | 72 | |
| Division | 93 | 88 | 93 | 78 | 90 | 84 | 92 | 97 | 81 |
| World Geography | World History I | World History II | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| * | * | * | 84 | 98 | * | 88 | * | 85 | |
| Division | 91 | * | * | 92 | 99 | 86 | 96 | 93 | 86 |
Accreditation Information
| No Child Left Behind (NCLB) - Adequate Yearly Progress (AYP) Assessment Results | |
|---|---|
| 2008 - 2009 | Met AYP Requirements |
| 2009 - 2010 | Met AYP Requirements |
| 2010 - 2011 | Met AYP Requirements |
Career & Technical Information
| Career & Technical Education Industry Certification | |||||
|---|---|---|---|---|---|
| Credentialing Exam | Number of Students Tested | Number of Students Passing Exam | Percentage of Students Passing Exam* | ||
| (MOS)Word | 12 | 11 | 91.7% | ||
| (MOS) Excel | 12 | 10 | 83.3% | ||
| IC3 Comp. Fund. | 8 | 1 | 12.5% | ||
| IC3 Key Appl. | 8 | 1 | 12.5% | ||
| IC3 Line | 8 | 1 | 12.5% | ||
Most Recent Academic Reviews
Other Information
You will need the a PDF reader such as Adobe Acrobat in order to view the documents below.
- School Profile (PDF 6.33 MB)
- 2008-2009 Annual Report (PDF 144.58 KB)
- 2009-2010 Annual Report (PDF 70.66 KB)
- 2010-2011 Annual Report (PDF 32.00 KB)
- 2009-2010 School Improvement Plan (PDF 67.77 KB)
- 2010-2011 School Improvement Plan (PDF 13.46 KB)
- 2011-2012 School Improvement Plan (PDF 67.70 KB)
- Virginia School Report Cards
