13077 Wallace Pike
Bristol, Virginia 24202
Principal: David Lambert
Start/Stop Time: 8:20 A.M. to 3:10 P.M.
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Pupil to Teacher Ratio: No Data Available
Pupil to Teacher Ratio (Including Resource Teachers): No Data Available
Driving Directions:
Take Exit 7 off Interstate #81. If you are coming from the north, turn right at end of ramp, (if you are coming from the south, turn left at the end of the ramp) keep straight through traffic light (you will pass by the Wal-Mart and Lowes shopping center) on Route #659 (clear Creek road). Travel approximately 1.5 miles and cross the railroad. Bear right at the forks of the road. Wallace Middle School will be on the left.
Standards of Learning Spring Test Scores
| Grade 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| English | Mathematics | U.S. History from 1877 to Present | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 84 | 95 | 88 | 73 | 79 | 78 | 98 | 97 | 94 | |
| Division | 84 | 90 | 87 | 72 | 75 | 75 | 95 | 94 | 88 |
| Grade 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Civics and Economics | English | Mathematics | |||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 86 | 91 | 88 | 93 | 90 | 92 | 72 | 74 | 78 | |
| Division | 84 | 91 | 94 | 90 | 89 | 91 | 64 | 73 | 64 |
| Grade 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algebra I | English: R/L/R | English: Writing | Mathematics | Science | World Geography | |||||||||||||
| Year | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
| 100 | 100 | 100 | 88 | 92 | 92 | 94 | 94 | 89 | 92 | 90 | 90 | 93 | 92 | 92 | 91 | 90 | 92 | |
| Division | 89 | 97 | 96 | 88 | 92 | 91 | 91 | 94 | 90 | 88 | 91 | 88 | 95 | 95 | 94 | 91 | 92 | 92 |
Accreditation Information
| No Child Left Behind (NCLB) - Adequate Yearly Progress (AYP) Assessment Results | |
|---|---|
| 2008 - 2009 | Met AYP Requirements |
| 2009 - 2010 | Did Not Meet AYP Requirements |
| 2010 - 2011 | Did Not Meet AYP Requirements |
Most Recent Academic Reviews
Other Information
You will need the a PDF reader such as Adobe Acrobat in order to view the documents below.
- School Profile (PDF 15.08 KB)
- 2008-2009 Annual Report (PDF 157.84 KB)
- 2009-2010 Annual Report (PDF 118.01 KB)
- 2010-2011 Annual Report (PDF 23.77 KB)
- 2009-2010 School Improvement Plan (PDF 70.02 KB)
- 2010-2011 School Improvement Plan (PDF 17.28 KB)
- 2011-2012 School Improvement Plan (PDF 68.79 KB)
- Virginia School Report Cards
